![]() |
| Ciri-ciri Nomor Operator HP / Provider |
Untuk memudahkan anda bertransaksi, berikut daftar nomor awal dari masing – masing operator seluler yang ada di Indonesia :
| No. Awal | Nama Operator | Nama/Jenis Kartu | |
| 1 | 0811 | Telkomsel | Kartu Halo |
| 2 | 0812 | Telkomsel | Kartu Halo / Simpati 11 digit |
| 3 | 0813 | Telkomsel | Simpati |
| 4 | 0852 | Telkomsel | Kartu As |
| 5 | 0853 | Telkomsel | |
| 6 | 0814 | Indosat | Matrix 3G |
| 7 | 0815 | Indosat | Matrix / Mentari |
| 8 | 0816 | Indosat | Matrix / Mentari |
| 9 | 0855 | Indosat | Matrix Bright |
| 10 | 0856 | Indosat | IM3 |
| 11 | 0857 | Indosat | |
| 12 | 0858 | Indosat | Mentari |
| 13 | 0817 | XL | Prabayar & Pascabayar |
| 14 | 0818 | XL | Prabayar & Pascabayar |
| 15 | 0819 | XL | Prabayar & Pascabayar |
| 16 | 0859 | XL | Prabayar & Pascabayar |
| 17 | 0878 | XL | Prabayar & Pascabayar |
| 18 | 0828 | Sampoerna Telekom | Ceria(Prabayar & Pascabayar) |
| 19 | 0881 | SMART | (Prabayar & Pascabayar) |
| 20 | 0887 | SMART | (Prabayar & Pascabayar) |
| 21 | 0888 | Fren | Prabayar & Pascabayar |
| 22 | 0889 | Fren | Prabayar & Pascabayar |
| 23 | 0898 | Three | Prabayar & Pascabayar |
| 24 | 0899 | Three | Prabayar & Pascabayar |
| 25 | 0896 | Three | Prabayar & Pascabayar |
Untuk FWA ( fixed wireless access ) biasanya menganut penomoran seperti nomor telephone rumah (Telkom).
Sumber : https://sik4ncil.wordpress.com/2010/03/04/ciri-ciri-no-operator-hp/
Ciri-ciri No Operator HP
Reviewed by Sitakom Blog
on
8:13 AM
Rating:
Reviewed by Sitakom Blog
on
8:13 AM
Rating:



No comments: